PRODUCT CAPABILITIES
The Most Flexible And Customizable FSM
for fast-growing services organizations of any size to maximize growth and streamline operations
Starter
- Work Order Management
- Scheduling and Dispatching
- Location Intelligence
- Customer Management
- Inventory Management
- Estimates Management
- Invoice Management
- Digital Payments
- Contract Management
- Timesheet Management
- User Management
- Notifications and Alerts
- Checklists and Workflows
- Reports and Dashboard
- Apps Marketplace and Developer Ecosystem
- Onboarding and Support
- Project Management (Coming Soon)
- Route Optimization
- Organizations and Properties
- Customer Portal with Booking (Coming Soon)
- Asset Management
- Power Apps
- Contractor Work Order Management
- NetSuite and Other Enterprise System Integrations
- Data Integrity
- Password Management SSO
- Approval Workflows
- Direct Booking and More!
Growth
- Work Order Management
- Scheduling and Dispatching
- Location Intelligence
- Customer Management
- Inventory Management
- Estimates Management
- Invoice Management
- Digital Payments
- Contract Management
- Timesheet Management
- User Management
- Notifications and Alerts
- Checklists and Workflows
- Reports and Dashboard
- Apps Marketplace and Developer Ecosystem
- Onboarding and Support
- Project Management (Coming Soon)
- Route Optimization
- Organizations and Properties
- Customer Portal with Booking (Coming Soon)
- Asset Management
- Power Apps
- Contractor Work Order Management
- NetSuite and Other Enterprise System Integrations
- Data Integrity
- Password Management SSO
- Approval Workflows
- Direct Booking and More!
Enterprise
- Work Order Management
- Scheduling and Dispatching
- Location Intelligence
- Customer Management
- Inventory Management
- Estimates Management
- Invoice Management
- Digital Payments
- Contract Management
- Timesheet Management
- User Management
- Notifications and Alerts
- Checklists and Workflows
- Reports and Dashboard
- Apps Marketplace and Developer Ecosystem
- Onboarding and Support
- Project Management (Coming Soon)
- Route Optimization
- Organizations and Properties
- Customer Portal with Booking (Coming Soon)
- Asset Management
- Power Apps
- Contractor Work Order Management
- NetSuite and Other Enterprise System Integrations
- Data Integrity
- Password Management SSO
- Approval Workflows
- Direct Booking and More!
See Detailed Feature Comparison
Product Modules with Features
Starter
Growth
Enterprise
Starter
Growth
Enterprise
Configurable custom fields | |||
In-app chat linked to work orders | |||
Annotated attachments | |||
Granular audit logs | |||
Unlimited attachments – pictures, audio, video, documents, and text | |||
Configurable tagging | |||
Configurable services reports | |||
Multiple locations | |||
Multi-day work orders | |||
One-time and recurring work orders | |||
Configurable work order categories | |||
Custom fields for modules | |||
No file size restrictions | |||
Multi-user work orders |
Custom local phone number | *Coming Soon | *Coming Soon | Call Us |
Online booking | Call Us | ||
Postcards and emails | Call Us | ||
Live visitor web chat | Call Us | ||
Website builder | Call Us |
Scheduling and dispatching (manual) | |||
Google calendar integration | |||
Assisted dispatching based on recommendations | |||
Configurable dispatch board views | |||
Intelligent dispatching based on configurable parameters (location, availability, skill set, etc.) |
First class integration with top CRMs – Zoho, HubSpot, Salesforce, Zendesk, Sell, Dynamics etc. | |||
Customer hot notes | |||
360-degree services view of the customer | |||
First class support for residential customers | |||
Configurable custom fields | |||
Integration with Cloud Telephony – RingCentral and Dialpad | |||
Personalized marketing campaigns – text and email | |||
Customer portal* | |||
Configurable tagging | |||
Multi-level hierarchy for supporting commercial clients | |||
Multi-level hierarchy for supporting commercial clients | |||
Multi-level hierarchy for supporting commercial clients | |||
Online booking |
Warehouse management | |||
Mobile stock management | |||
Configurable custom fields | |||
PriceBook | |||
Smart alerts on inventory threshold | |||
Rich inventory search | |||
Dynamic stock access | |||
Barcode scanning |
Configurable templates | |||
Customer digital signature | |||
Advance payments | |||
Configurable reminders | |||
Item groups | |||
Automated workflows | |||
Custom integration with top ERP systems – Oracle, NetSuite, SAP, etc. |
Configurable templates | |||
Customizable payment modes | |||
Partial payments | |||
Payment history | |||
Bank ACH capture and mobile card reader (with Stripe and other third-party payment processors) NOTE – NO PROCESSING FEES* | |||
Configurable reminders | |||
Customer portal for invoices | |||
Configurable automation workflows | |||
Integration with top accounting system – QuickBooks, Zoho Books, Xero,etc. | |||
Custom integration with top ERP system – Oracle, NetSuite, SAP, etc. | |||
Consumer financing* | *Coming Soon | *Coming Soon | *Coming Soon |
Multi – state tax management* | *Coming Soon | *Coming Soon |
Integration with payment processors – Stripe, and more | |||
Contactless payments – scan and pay | |||
Autopay | |||
Recurring payments |
Punch-in and punch-out based on shifts | |||
Leave management | |||
Automated workflows | |||
Holidays management | |||
Integration with top payroll systems | |||
Geo-tagging | |||
Al-powered facial biometrics | |||
Multi-level approvals | |||
Geofencing | |||
Configurable overtime rules | |||
Customizable labor laws |
Barcode scanning | |||
Configurable custom fields | |||
Customer-owned and business-owned assets | |||
Asset properties and multi-location parts tracking | |||
Asset status | |||
Planned preventative maintenance (PPM) | |||
Automated workflows | |||
Asset history | |||
Configurable asset templates | |||
Equipment tracking* | *Coming Soon | *Coming Soon | |
Custom integration with top ERP systems – Oracle, NetSuite, SAP, etc. |
Contract lifecycle management | |||
Configurable custom fields | |||
Digital approval from customers | |||
Contract and asset mapping | |||
Contract renewals | |||
Automated workflows | |||
Customizable contract templates | |||
Integration with eSign | |||
Purchase order and warranty management | Call Us |
Real-time GPS tracking of technicians | |||
Visualize work orders, customers, and assets on the map | |||
Live tracking of technician’s network strength | |||
Track technician’s mobile battery percentage | |||
Location history | |||
Visualize technician’s location history – replay | |||
Integration with multiple map service platforms | |||
Mileage tracking |
Al-powered route optimization | |||
Multiple route per day | |||
Optimize routes based on multiple criteria | |||
Route tracking on the map | |||
Route assignments | |||
Automated workflows |
Customer dashboard | |||
Job details – upcoming jobs, services, and history | |||
Estimates – accept, decline, request change, and deposit payment | |||
Invoices – accept, review, make partial and full payments, and deposits | |||
Payments – save card and view recent payments and payment history | |||
Contracts – accept, decline, and request change | |||
Shared asset details | |||
Collect ratings and reviews |
Role-based access control | |||
Team management | |||
First-class support for W2 and 1099 workers | |||
Shift management | |||
Upload files | |||
Configurable custom fields | |||
Automated workflows | |||
Skill set and certification management | |||
Capacity management | |||
Territory management | |||
Integration with Field Nation for on-demand technicians | |||
SOS management | |||
Property and organizations | |||
Franchise model support | |||
Unlimited subcontractors | Call Us |
Checklists per work order status | |||
30+ out-of-the-box checklist components | |||
Dependent fields | |||
Configurable checklist views | |||
Configurable work order statuses | |||
No-code workflows | |||
Governance policies for work orders – geofencing, geo-tagging, facial biometrics, and more |
Configurable templates | |||
Email, text, and in-app notifications | |||
SLA alerts | |||
Back-office, field workforce, and customer notifications | |||
Granular notifications based on work order status | |||
Customer ETA alerts |
Pre-built dashboard | |||
Pre – built reporting | |||
Scheduled and automated delivery of reports | |||
Integration with Business Intelligence tools – PowerBI, Tableau, Zoho Analytics, etc. | |||
Custom reports |
Built – in integrations for over 50+ best third – party applications | |||
API documentation | |||
Custom applications | |||
Custom integrations with top CRM, ERP, payment processors, payroll systems, and more |
Geo-code | |||
Job time calculation | |||
Job mileage calculation |
18 X 5 phone and email support | |||
White-glove onboarding | |||
Self-serve data import and export | |||
Online academy and help documentation for self-serve onboarding | |||
Industry-specific community, forums, and events | *Coming Soon | *Coming Soon | *Coming Soon |
See Zuper In Action
Watch this comprehensive overview video to see how you can supercharge your field service operations with power-packed features.
Frequently Asked Questions
Zuper is a Field Service Management Software solution designed to help field service businesses streamline their dispatch and time tracking operations. Our software provides powerful, real-time scheduling, dispatching, and time tracking capabilities, as well as robust reporting features.
Zuper Field Service Management Software provides powerful features such as real-time scheduling, dispatching, time tracking, and reporting capabilities. It also integrates with popular field service accounting and CRM systems like Salesforce, HubSpot, Intuit QuickBooks, NetSuite, and Xero.
Yes, Zuper Field Service Management Software provides a free version which comes with limited features and functionalities. You can also use our 14-day free trial for the Core and Premium plans to fully explore our software before purchasing.
We provide customer support through our online help center, email and phone. In addition, we also offer live demos and onboarding assistance to help you get the most out of our Field Service Management Software.
Learn More About
Zuper Today
Get started with a free Zuper trial account and explore on your own how you can improve your field service operations, or schedule a demo today with our product experts!